TIDE CHARTS
OCTOBER 2000

 sunrise±05:45                                  TIME                  sunset±18:05

DAY DATE 6 7 8 9 10 11 12 1 2 3 4 5 6
Sun 1 1 3 7 12 17 21 23 22 18 13 8 4 2
Mon 2 2 2 4 9 145 19 21 22 19 15 10 6 3
Tue 3 4 2 3 6 11 15 19 21 20 17 13 8 5
Wed 4 7 4 3 5 8 12 16 18 19 17 15 11 8
Thu 5 10 7 5 5 7 9 13 15 17 17 15 13 10
Fri 6 13 10 8 6 7 8 10 12 14 15 15 14 13
Sat 7 16 14 11 9 8 8 8 10 11 13 14 14 14
Sun 8 17 16 14 12 10 9 8 8 9 10 12 13 15
Mon 9 17 18 17 16 14 11 9 7 7 7 9 11 14
Tue 10 16 18 19 19 17 14 11 8 6 5 7 9 12
Wed 11 13 16 19 20 20 17 14 10 6 4 4 7 10
Thu 12 10 14 18 21 21 10 17 12 8 4 3 4 8
Fri 13 6 10 15 20 22 22 19 15 10 6 3 3 5
Sat 14 3 7 12 17 21 23 21 18 13 8 4 2 4
Sun 15 1 4 8 14 19 22 22 20 16 10 6 3 3
Mon 16 1 2 5 11 16 20 22 21 18 13 8 5 3
Tue 17 2 1 3 8 13 17 20 21 19 15 11 7 5
Wed 18 4 2 3 5 10 14 18 19 19 17 13 9 7
Thu 19 7 4 3 4 7 11 15 17 18 17 15 12 9
Fri 20 11 7 5 5 6 9 12 14 16 16 15 14 12
Sat 21 14 11 8 7 7 7 9 11 13 15 15 15 14
Sun 22 16 14 12 10 8 8 8 9 10 12 14 15 15
Mon 23 17 16 15 13 11 9 8 7 8 10 12 14 16
Tue 24 17 18 17 16 14 11 9 7 6 7 9 12 15
Wed 25 15 17 19 19 17 14 11 8 6 5 7 10 13
Thu 26 12 15 8 20 20 17 14 10 6 5 5 7 11
Fri 27 8 12 17 20 21 20 17 12 8 5 4 5 9
Sat 28 5 9 14 18 21 21 19 15 10 6 4 4 6
Sun 29 2 6 11 16 20 22 21 18 13 8 5 3 5
Mon 30 1 3 7 13 18 21 21 19 16 11 7 4 4
Tue 31 1 1 4 9 19 14 21 20 18 13 9 6 4
                             

12 (Full Moon)   27 ( New Moon )

Surf Report | Surf Bali | Surf Indonesia | Surf Shop | Article | Other Links | Back | Home